Wesmac Custom Boats: the ultimate Maine Boat
The new WESMAC hulls are probably the biggest innovation to hit the world of lobster boat design since the turn of the century. Above the waterline, the WESMAC looks like any other New England lobster boat. Below the waterline is a modified v-bottom, rimmed by a flat chine that gives the WESMAC true planning hull characteristics combined with the sea-keeping ability of the true “Downeasters”. The full keel and streamlined sternpost and skeg offer the necessary protection for the propeller and rudder. What the owner gets is a hull that is designed to be driven easily, have good speed characteristics with low fuel consumption and be very stable for fishing and/or cruising.

Click the thumbnails to visit the image pages.
Wesmac Custom Boats Cruising Boat Wesmac Custom Boats 42 ft. Commercial Wesmac Custom Boats 42 ft. Sportfishing Wesmac Custom Boats 50 ft. Commercial

WESMAC MODELS
  36 Foot 38 Foot 42 Foot 46 foot 50 foot 54 foot
L.O.A. 36' 8" 38' 8" 42' 3" 46' 0" 50' 0" 54' 0"
L.W.L. 34' 10" 36' 10" 40' 0" 43' 9" 47' 6" 51' 6"
BEAM 12' 8" 12' 8" 14' 6" 14' 6" 17' 6" 17' 6"
TRANSOM TOP 10' 8" 10' 8" 12' 7" 12' 7" 15' 6" 15' 6"
TRANSOM W.L. 11' 5" 11' 5" 13' 2" 13' 2" 16' 16'
DRAFT 4' 2" 4' 2" 4' 11" 4' 11" 6' 0" 6' 0"
DISP. 18,000 lbs 19,000 lbs 29,000 lbs 31,000 lbs 51,000 lbs 54,500 lbs

For shipment to the finisher of your choice.
KIT COMPONENTS
  36 Foot 38 Foot 42 Foot 46 foot 50 foot 54 foot
SOLID FIBERGLASS HULL $34,860 $34,860 $42,552 $57,882 $71,715 $96,075
LOBSTER TOP - 1 SIDE OPEN $18,113 $18,113 $27,983 $29,400 $49,875 $49,875
SPORT TOP $27,825 $27,825 $45,045 $46,200 $69,300 $75,364
CRUISER TOP $32,078 $32,078 $47,460 $48,668 $75,600 $81,454
INSTALLATION OF TOP $7,140 $7,140 $7,902 $7,902 $24,360 $24,360
ENGINE, SHAFT, DRIP PAN INST. $22,575 $22,575 $22,974 $22,974 $30,293 $30,293
316L S.S. RUDDER INSTALLED $4,384 $4,384 $4,384 $4,384 $5,985 $5,985
S.S. RUDDER  (shipped loose) $2,100 $2,100 $2,625 $2,625 $3,675 $3,675
BOOT TOP PAINTED $2,153 $2,153 $2,678 $2,835 $3,150 $3,360
BOOT TOP GELCOATED $2,468 $2,468 $2,993 $3,150 $3,465 $3,675
BOTTOM PAINTED $1,575 $1,575 $1,838 $1,890 $2,468 $2,625
HULL COLOR (other than white) $1,313 $1,313 $1,575 $1,890 $2,100 $2,310
HOUSE COLOR (other than white) $1,103 $1,103 $1,313 $1,313 $1,575 $1,575
VISOR  (shipped loose)   $1,260 $1,260 $1,260    
FLYBRIDGE DASH & BULKHEAD
(loose parts)
    $6,825      
BOW PULPIT (molded/shipped loose)   $1,575 $1,575 $1,575    
SWIM PLATFORM (molded/shipped loose)   $3,150 $3,150 $3,150    
COCKPIT UNDER RAIL ENCLOSURES (molded/shipped loose)   $2,625 $2,625 $2,625    


RECOMMENDED OPTIONS    (to achieve a stiffer, lighter-weight hull)
  36 Foot 38 Foot 42 Foot 46 foot 50 foot 54 foot
VINYLESTER RESIN  (skin-coat - hull) $1,575 $1,575 $2,310 $2,625 $2,993 $3,360
VINYLESTER RESIN  (skin-coat - top) $762 $762 $1,260 $1,575 $2,100 $2,625
VINYLESTER RESIN IN LIEU OF POLYESTER  (for entire hull) $3,675 $3,990 $5,250 $5,775 $7,875 $8,610
VINYLESTER RESIN IN LIEU OF POLYESTER  (for entire top) $1,575 $1,575 $2,100 $2,625 $3,150 $3,675
1" 6.25# AIRLITE FOAM CORE BOTTOM WITH 1" 5# AIRLITE CORE SIDE $10,212 $10,842 $18,244 $19,478 $29,190 $31,658
1" BALSA CORED HULL $7,403 $8,033 $10,684 $11,524 $19,478 $20,554
DURAKORE PLANK (Balsa) STRINGERS in LIEU OF SPRUCE $578 $578 $735 $850 $1,707 $2,016
FOAM CORE MAIN & LAZARETTE BULKHEAD IN LIEU OF MARINE PLYWOOD $1,539 $1,539 $2,100 $2,100 $2,625 $2,625
1 1/4" AIRLITE FOAM CORE BOTTOM w/ 1" 5# AIRLITE CORE SIDES $12,102 $12,737 $22,050 $23,100 $30,450 $33,600
KEVLAR & HYBRID CLOTH LAMINATES - HULL $6,983 $7,665 $11,813 $13,913 $20,213 $23,625
KEVLAR & HYBRID CLOTH LAMINATES - TOP $4,169 $4,568 $7,665 $7,875 $12,548 $13,125

RECOMMENDED OPTIONS   (to achieve added dryness and protection)
  36 Foot 38 Foot 42 Foot 46 foot 50 foot 54 foot
PVC SECONDARY SPRAY RAILS $2,968 $2,968 $2,968 $2,968 $2,968 $2,968
PVC QUARTER GUARDS $1,735 $1,735 $1,735 $1,735 $1,735 $1,735
8' 316L S.S. SKEG SHOE w/SIDES $3,150 $3,150 $3,150 $3,150 $4,620 $4,620

Prices are effective as of January 1st, 2011, and are subject to change without notice.
Orders are taken on a first come - first serve basis. Please call for production schedule times.



Home  |  Details & Pricing  |  Boats for Sale  |  Site Map

WESMAC Custom Boats  |  P.O. Box 56, 158 Blue Hill Road  |  Surry, Maine 04684
Phone: 207-667-4822  |  Fax: 207-667-3620  |  sales@wesmac.com